The Global Talent Stream is a part of Canada’s Global Skill Strategy initiated in June 2017 to assist Canadian employers in hiring highly-skilled foreign workers to fill specialized occupations when Canadians are available for specific roles.
The Global Talent Stream though created with the sole aim of assisting Canadian employers to meet certain job demands. This is a valuable opportunity for foreign workers. You can read more about the Global Talent Stream
If you are a foreigner and you wish to immigrate to Canada, you can learn how the Global Talent Stream can help you get a permanent residence in Canada.
This article is interested in revealing to you the occupation list provided through the Global Talent Stream available for foreign workers to fill.
The occupation lists are available under Category B of in-demand occupation.
Global Occupation List
NOC Code | Occupation |
0213 | Computer and information systems managers |
2147 | Computer engineers (except software engineers and designers) |
Subset of 2161* | Mathematicians and statisticians *Positions for actuaries or related occupations are excluded from this subset |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2281 | Computer network technicians |
2283 | Information systems testing technicians |
Sub-set of 5131* | Producer, technical, creative and artistic director and project manager – Visual effects and video game *in addition to the position having an annual salary of at least $75,000 ($36.06 per hour) or the prevailing wage (if the prevailing wage is higher). The position must require a minimum of five years of experience in the visual effects, video game or animation industries in one or a combination of the following roles: producer, technical director, creative director, artistic director or project manager, with experience in at least one or more of the following skills relevant to the visual effects, video game or animation industries: surfacing and look development; character or simulation rigging; matte painting; or technical pipeline development and application for visual effects, video games, or animation production. |
Sub-set of 5241** | Digital media designers **This is in addition to the position having an annual salary of at least $80,000 ($38.46 per hour) or the prevailing wage (if the prevailing wage is higher). The position must require a minimum of five years of experience in at least one of the following digital media design skills: 3D modelling, virtual reality, augmented reality, digital media animation, levels editing for digital media design, software editing for digital media design, pipeline software development or applications relevant for digital media design |
Conclusion
If you have any questions about the Global Talent Stream occupation list, be sure to send us a message in the comment section below.